Private market Accommodation
The CERN Housing Service provides a list of furnished or unfurnished accommodation on the local private market. It is not an estate agent but a non profit-making service providing details of available accommodation.
CERN does not provide any guaranty of any kind concerning the transactions between the owner and the tenant. In particular, CERN cannot be involved in disputes concerning non-payment of rental fees, local taxes or misbehaving tenants. Taxes are due by the owner or the tenant to the authorities in the country where they apply (Switzerland or France).
The offers are sorted by post date. The most recent at the top.
If you want more information about the Private Market Accommodation: Private Accommodation - Book or propose for rent
OFFER | CATEGORY | ROOMS | RENT | CHF/EUR | AVAILABLE FROM | LOCATION | MAP | CH/FR | FURNISHED | CONTACT INFO |
---|---|---|---|---|---|---|---|---|---|---|
Room | Room | 1 | 850 | EUR | 30/12/2019 | Ferney-Voltaire | FR | Yes fully | ||
Apartment | Apartment | 1 | 1202 | 01/01/2020 | Saint Genis Pouilly | FR | Yes fully | |||
Studio | Studio | 1 | 1000 | EUR | 09/12/2019 | Ferney-Voltaire | FR | Yes fully | ||
Studio | Studio | 2 | 1350 | EUR | 15/12/2019 | Saint Genis Pouilly | FR | Yes fully | ||
Studio | Studio | 1 | 650 | EUR | 01/01/2020 | Saint Genis Pouilly | FR | Yes fully | ||
Apartment in house | Apartment in a house | 2 | 800 | EUR | 06/12/2019 | Prevessin-Moens | FR | Yes fully | ||
Room for rent | Room | 3 | 850 | CHF | 06/12/2019 | Prevessin-Moens | FR | Yes fully | ||
Apartment | Apartment | 3 | 1200 | EUR | 20/12/2019 | Saint Genis Pouilly | FR | Yes fully | ||
Studio | Studio | 1 | 610 | CHF | 03/12/2019 | Prevessin-Moens | FR | Yes fully | ||
Apartement | Apartment | 2 | 990 | EUR | 02/12/2019 | Ferney-Voltaire | FR | No | ||
Apartment | Studio | 2 | 1500 | EUR | 09/12/2019 | Saint Genis Pouilly | FR | Yes fully | ||
Apartment | Apartment | 2 | 1450 | EUR | 23/12/2019 | Saint Genis Pouilly | FR | No | ||
Apartment | Apartment | 2 | 1450 | EUR | 01/01/2020 | Ferney-Voltaire | FR | Yes fully | ||
Studio | Studio | 1 | 37 | CHF | 07/12/2019 | Ferney-Voltaire | FR | Yes fully | ||
Apartment | Apartment | 2 | 1325 | EUR | 06/12/2019 | Saint Genis Pouilly | FR | Yes fully | ||
Apartment | Apartment | 3 | 1780 | EUR | 25/11/2019 | Divonne les bains | FR | Yes fully | ||
Apartment | Apartment | 1 | 980 | CHF | 01/12/2019 | Saint Genis Pouilly | FR | Yes fully | ||
Apartment | Apartment | 2 | 1350 | EUR | 30/11/2019 | Ornex | FR | Yes fully | ||
Apartment | Apartment | 2 | 1300 | EUR | 01/12/2019 | Saint Genis Pouilly | FR | Yes fully | ||
Studio | Studio | 2 | 1450 | CHF | 01/01/2020 | Meyrin | CH | Yes fully |
Pages
