Private market Accommodation
The CERN Housing Service provides a list of furnished or unfurnished accommodation on the local private market. It is not an estate agent but a non profit-making service providing details of available accommodation.
CERN does not provide any guaranty of any kind concerning the transactions between the owner and the tenant. In particular, CERN cannot be involved in disputes concerning non-payment of rental fees, local taxes or misbehaving tenants. Taxes are due by the owner or the tenant to the authorities in the country where they apply (Switzerland or France).
The offers are sorted by post date. The most recent at the top.
If you want more information about the Private Market Accommodation: Private Accommodation - Book or propose for rent
OFFER | CATEGORY | ROOMS | RENT | CHF/EUR | Available from | LOCATION | CH/FR | FURNISHED | CONTACT INFO |
---|---|---|---|---|---|---|---|---|---|
Apartment | Apartment | 3 | 2500 | CHF | Geneva | CH | Yes fully | ||
Apartment | Apartment | 2 | 870 | EUR | Gex | FR | Yes fully | ||
House | House | 5 | 2500 | CHF | Saint Genis Pouilly | FR | Yes partly | ||
Apartment for rent | Apartment | 2 | 1290 | Ferney-Voltaire | FR | Yes fully | |||
Apartment | Apartment | 3 | 1700 | EUR | Ferney-Voltaire | FR | Yes fully | ||
Studio | Studio | 1 | 670 | EUR | Cessy | FR | Yes fully | ||
Room to rent | Room | 1 | 550 | EUR | Saint Genis Pouilly | FR | Yes fully | ||
Apartment | Apartment | 3 | 1350 | EUR | Ferney-Voltaire | FR | Yes fully | ||
Room | Room | 5 | 700 | EUR | Saint Genis Pouilly | FR | Yes fully | ||
Apartment for rent | Apartment | 3 | 1200 | EUR | Ferney-Voltaire | FR | Yes fully | ||
Room | Room | 1 | 950 | CHF | Geneva | CH | Yes fully | ||
Room | Room | 3 | 790 | EUR | Ferney-Voltaire | FR | Yes fully | ||
Apartment | Apartment | 2 | 1100 | EUR | Ornex | FR | Yes fully | ||
Apartment for rent | Apartment | 2 | 1250 | CHF | Ferney-Voltaire | FR | Yes fully | ||
House for rent | House | 6 | 2680 | EUR | Chevry | FR | Yes partly | ||
Room | Room | 1 | 900 | CHF | Saint Genis Pouilly | FR | Yes fully | ||
Apartment | Apartment | 3 | 1350 | EUR | Saint Genis Pouilly | FR | Yes fully | ||
Apartment | Apartment | 4 | 2120 | EUR | Ferney-Voltaire | FR | No | ||
Studio | Studio | 1 | 700 | EUR | St-Jean De Gonville | FR | Yes partly | ||
Studio | Studio | 1 | 600 | EUR | Thoiry, Ain | FR | Yes fully |
Pagination
- Previous page
- Current page 1
- Page 2
- Page 3
- Page 4
- Next page