Private market Accommodation
The CERN Housing Service provides a list of furnished or unfurnished accommodation on the local private market. It is not an estate agent but a non profit-making service providing details of available accommodation.
CERN does not provide any guaranty of any kind concerning the transactions between the owner and the tenant. In particular, CERN cannot be involved in disputes concerning non-payment of rental fees, local taxes or misbehaving tenants. Taxes are due by the owner or the tenant to the authorities in the country where they apply (Switzerland or France).
The offers are sorted by post date. The most recent at the top.
If you want more information about the Private Market Accommodation: Private Accommodation - Book or propose for rent
OFFER | CATEGORY | ROOMS | RENT | CHF/EUR | AVAILABLE FROM | LOCATION | MAP | CH/FR | FURNISHED | CONTACT INFO |
---|---|---|---|---|---|---|---|---|---|---|
House | House | 3 | 2000 | EUR | 04/11/2019 | Saint Genis Pouilly | FR | Yes fully | ||
Apartment | Apartment | 3 | 1580 | EUR | 15/12/2019 | Prevessin-Moens | FR | Yes fully | ||
Room | Room | 1 | 900 | CHF | 02/11/2019 | Saint Genis Pouilly | FR | Yes fully | ||
Apartment | Apartment | 1 | 3000 | EUR | 01/12/2019 | Ferney-Voltaire | FR | Yes fully | ||
Apartment | Apartment | 2 | 1250 | EUR | 01/01/2020 | Saint Genis Pouilly | FR | Yes fully | ||
Room | Room | 2 | 1250 | CHF | 01/01/2020 | Vernier | CH | Yes partly | ||
House | House | 4 | 2060 | EUR | 18/11/2019 | Thoiry, Ain | FR | Yes partly | ||
Apartment | Apartment | 1 | 1150 | EUR | 28/10/2019 | Saint Genis Pouilly | FR | Yes fully | ||
Apartment to rent | Apartment | 1 | 1250 | EUR | 20/10/2019 | Onex | FR | Yes fully | ||
Room | Room | 1 | 700 | CHF | 18/10/2019 | Ferney-Voltaire | FR | Yes fully | ||
Apartment | Apartment | 3 | 3000 | EUR | 01/01/2020 | Ferney-Voltaire | FR | Yes fully | ||
Apartment | Apartment | 2 | 1500 | EUR | 01/12/2019 | Ferney-Voltaire | FR | Yes fully | ||
Apartment | Apartment | 1 | 1200 | EUR | 15/12/2019 | Saint Genis Pouilly | FR | Yes fully | ||
Apartment | Apartment | 2 | 1600 | CHF | 01/11/2019 | St-Cergue | CH | No | ||
Apartment | Apartment | 5 | 3150 | CHF | 01/12/2019 | Nyon | CH | Yes fully | ||
Studio | Studio | 1 | 800 | EUR | 21/10/2019 | Saint Genis Pouilly | FR | Yes fully | ||
House | House | 3 | 2560 | EUR | 01/12/2019 | Prevessin-Moens | FR | Yes partly | ||
Apartment | Apartment | 2 | 1750 | CHF | 10/10/2019 | Geneva | CH | Yes fully | ||
Studio | Studio | 1 | 960 | CHF | 01/12/2019 | Sergy | FR | Yes fully | ||
Room | Room | 1 | 900 | EUR | 08/10/2019 | Saint Genis Pouilly | FR | Yes fully |
Pages
